PP / PE Granulation line
Film Agglomeration le Pelletizing Line-Double Stage
Yuniti ea pelletizing le granulating e sebelisoa haholo ho sebelisa lipolasetiki tse bonolo tse nang le bongata bo fokolang, 'me e loketse ho sebelisoa hape le ho bokella lisebelisoa tse tala tse kang lifilimi, likhoele, silika e litšila le masela a sa lohiloeng. Ho kenyelletsa lisebelisoa tse ling tse thusang ho ka boela ha sebelisoa bakeng sa ho tsosolosa thepa e thata.
Tekheniki parameter
Mohlala | Sephetho | Tšebeliso ea Matla | Matla a Maholo | L/D | Hlakola | Screw Changer | Lesale la metsi | Cold Strand | Tlas'a metsi |
120+120 | 350-400 | 0.2-0.35 | 90-110/22-30 | 28-33/10-12 | Motho a le mong/Habedi | Khetho | Khetho | Khetho | Khetho |
150+150 | 500-700 | 0.2-0.35 | 132-185/45-55 | 28-33/10-12 | Motho a le mong/Habedi | Khetho | Khetho | Khetho | Khetho |
180+200 | 750-1200 | 0.2-0.35 | 250-355/90-110 | 28-33/10-12 | Motho a le mong/Habedi | Khetho | Khetho | Khetho | Khetho |
200+200 | 1200-1500 | 0.2-0.35 | 315-400/110-132 | 28-33/10-12 | Motho a le mong/Habedi | Khetho | Khetho | Khetho | Khetho |
Filimi Agglomeration le Pelletizing Line-Single Stage
Yuniti ea pelletizing le granulating e sebelisoa haholo ho sebelisa hape lipolasetiki tse bonolo tse hloekileng tse nang le bongata bo fokolang, 'me e loketse ho sebelisoa hape le ho bokella lisebelisoa tse tala tse kang lifilimi, likhoele, silika e litšila le masela a sa lohiloeng. Ho kenyelletsa lisebelisoa tse ling tse thusang ho ka boela ha sebelisoa bakeng sa ho tsosolosa thepa e thata.
Tekheniki parameter
Mohlala | Sephetho | Tšebeliso ea Matla | Matla a Maholo | L/D | Hlakola | Screw Changer | Lesale la metsi | Cold Strand | Tlas'a metsi |
120 | 350-400 | 0.2-0.35 | 90-110 | 28-36 | Motho a le mong/Habedi | Khetho | Khetho | Khetho | Khetho |
150 | 500-700 | 0.2-0.35 | 132-185 | 28-36 | Motho a le mong/Habedi | Khetho | Khetho | Khetho | Khetho |
180 | 800-1200 | 0.2-0.35 | 250-355 | 28-36 | Motho a le mong/Habedi | Khetho | Khetho | Khetho | Khetho |
200 | 1200-1500 | 0.2-0.35 | 315-400 | 28-36 | Motho a le mong/Habedi | Khetho | Khetho | Khetho | Khetho |
Rigid Flake Pelletizing Line
Mohala oa tlhahiso o loketse ho sebelisoa hape le ho granulating mefuta eohle ea lisebelisoa tse thata tse fapaneng. E ka sefa le ho hloekisa mefuta eohle ea lipolasetiki ka katleho, ea tlosa mouoane oa metsi, 'me ea li etsa homogenize ka likaroloana tsa boholo bo ts'oanang.
Tekheniki parameter
Mothati o le Mong
Mohlala | Sephetho | Tšebeliso ea Matla | Matla a Maholo | L/D | Phula | Lesale la metsi | SkrineMofetoheli | Cold Strand | Tlas'a metsi |
120 | 350-400 | 0.2-0.35 | 90-110 | 30-33 | Motho a le mong/Habedi | Khetho | Khetho | Khetho | Khetho |
150 | 500-700 | 0.2-0.35 | 132-185 | 30-33 | Motho a le mong/Habedi | Khetho | Khetho | Khetho | Khetho |
180 | 700-1200 | 0.2-0.35 | 185-355 | 30-33 | Motho a le mong/Habedi | Khetho | Khetho | Khetho | Khetho |
200 | 800-1500 | 0.2-0.35 | 200-400 | 30-33 | Motho a le mong/Habedi | Khetho | Khetho | Khetho | Khetho |
Mothati o Habeli
Mohlala | Sephetho | Tšebeliso ea Matla | Matla a Maholo | L/D | Phula | Lesale la metsi | SkrineMofetoheli | Cold Strand | Tlas'a metsi |
120+120 | 350-400 | 0.2-0.35 | 90-110/22-30 | 30-33/10-12 | Motho a le mong/Habedi | Standard | Khetho | Khetho | Khetho |
150+150 | 500-600 | 0.2-0.35 | 132-185/45-55 | 30-33/10-12 | Motho a le mong/Habedi | Standard | Khetho | Khetho | Khetho |
180+200 | 700-1200 | 0.2-0.35 | 185-355/90-110 | 30-33/10-12 | Motho a le mong/Habedi | Standard | Khetho | Khetho | Khetho |
200+200 | 800-1500 | 0.2-0.35 | 200-400/110-132 | 30-33/10-12 | Motho a le mong/Habedi | Standard | Khetho | Khetho | Khetho |