PP-R Pipe Extrusion Line
Kenyelletso ea sehlahisoa
PP-R(PP-B, PP-H) mohala oa tlhahiso ea liphaephe tsa Mohau, o ka fihlella taolo e felletseng ea othomathike ho tloha ho fepa ka thepa ho isa pokellong ea lihlahisoa Ho feta moo, mohala o ka sebelisoa bakeng sa PE-RT, phala ea PB, e neng e sebelisetsoa ho futhumatsa fatše ka tlung. Sistimi, ka ho fetola likarolo tsa likarolo Mechini ea rona e khona ho hlahisa bophara ba phala ho fihla ho 250mm, botenya bo ka fihla ho 30mm.
Tekheniki parameter
33D Series Classical Production Line | |||||
Mohala oa Tlhahiso | Diameter Range(mm) | Mofuta oa Extruder | Max. Bokhoni(kg/h) | Max. Haul Off Speed(m/min) | Matla a Extrusion(KW) |
GMP-63 (e se nang molekane) | Ф20-63 | SJ65/33 | 180 | 10 | 55 |
GMP-110 (e se nang molekane) | Ф20-110 | SJ65/33 | 180 | 10 | 55 |
GMP-160 (e se nang molekane) | Ф50-160 | SJ75/33 | 300 | 6 | 110 |
GMP-250 (e se nang molekane) | Ф90-250 | SJ75/33 | 300 | 4 | 110 |
38D Series High Efficient Production Line | |||||
Mohala oa Tlhahiso | Diameter Range(mm) | Mofuta oa Extruder | Max. Bokhoni(kg/h) | Max. Haul Off Speed(m/min) | Matla a Extrusion(KW) |
GMP-63 (e se nang molekane) | Ф20-63 | GMD60/38 | 280 | 20 | 90 |
GMP-63 (habeli) | Ф20-63 | GMD60/38 | 360 | 18x2 | 110 |
GMP-110 (e se nang molekane) | Ф20-110 | GMD60/38 | 280 | 20 | 90 |
GMP-110 (habeli) | Ф20-110 | GMD75/38 | 450 | 18x2 | 160 |
GMP-160 (e se nang molekane) | Ф40-160 | GMD60/38 | 360 | 12 | 110 |
GMP-250 (e se nang molekane) | Ф50-250 | GMD75/38 | 450 | 10 | 160 |
Ngola molaetsa wa hao mona mme o re romele wona